Date | Opponent | Competition | Goals scored | Match report |
---|---|---|---|---|
19 August | Portsmouth | League | 0 | View report |
22 August | Manchester United | League | 0 | View report |
26 August | Newcastle United | League | 0 | View report |
29 August | Bolton Wanderers | League | 0 | View report |
02 September | Newcastle United | League | 0 | View report |
05 September | Preston North End | League | 0 | View report |
19 September | Burnley | League | 0 | View report |
26 September | Charlton Athletic | League | 0 | View report |
03 October | Sheffield Wednesday | League | 1 | View report |
10 October | Aston Villa | League | 1 | View report |
17 October | Huddersfield Town | League | 0 | View report |
24 October | Sheffield United | League | 0 | View report |
07 November | Manchester City | League | 0 | View report |
21 November | Arsenal | League | 0 | View report |
25 December | WBA | League | 0 | View report |
26 December | WBA | League | 0 | View report |
16 January | Preston North End | League | 0 | View report |
13 February | Charlton Athletic | League | 0 | View report |
13 March | Sheffield United | League | 0 | View report |
"He's a lad who actually enjoys running. He's like one of those toys with the long-life batteries. You just switch him on, put him down the pitch and watch him go! Our Anfield Aussie has had a crack at just about everything. He's an avid photographer, he takes guitar lessons, he's learning an extra language, he's written a song and directed a video to go with it. I'm half expecting to into training one morning and tell me he's just come back from the moon!"
Bob Paisley on Craig Johnston